
Brenda
Just 13 miles East of Quartzsite, Brenda is surrounded by wildlife, off-road, hiking and rock hounding opportunities. We are ATV & pet friendly. This clean & friendly park has extra large sites.
Rates
October 1 - April 30 | May 1 - September 30 | |
---|---|---|
Daily: | $49.00 + tax | $39.00 + tax |
Weekly: | $275.00 + tax | $215.00 + tax |
Monthly: | $445.00 + electric | $375.00 + electric |
Snowbird: | $1595.00 + electric (October 1 - April 30) | |
January – June | July – December | |
Seasonal: | $1045.00 + electric (East side) | $1045.00 + electric (East side) |
$1095.00 + electric (West side) | $1095.00 + electric (West side) |
Facility

- 204 full hook-up sites
- Large rec hall
- Kitchen
- Restrooms with showers
- Laundry room
- Direct access to federal land
- Individual mailboxes
- Car wash
- Vendor Spaces
Photos
Services
- Sewer hookups
- 30/50 amp
- Television
- Telephone service (through local company)
- Pets allowed in pet area only
- Wi-fi – free to Daily and Weekly guests, available for long term guests thru wi-fi company.
